Okhla Industrial Area, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AAACK5799F1Z4
Call 08048603144 88% Response Rate
Product Brochure
Packaging Type | Bundles |
Length | 12.4 cm |
Width | 12.4 cm |
Weight | 120g |
Thickness | 5.5 cm |
Material | ABS |
We are offering ABS Plastic Sheets to our clients.
Details:
View Complete details
Product Brochure
Packaging Type | Bundles |
Width | 2440 |
Length | 1220 mm |
Thickness | 1.0 to 10.00 mm |
Grade | UV, FR, Thermo forming |
Material | ABS |
Finishing | Matte |
We are offering FR Sheet (ABS-FR) to our clients.
Details:
View Complete details
Product Brochure
Material | Plastic |
Pattern | Plain |
Thickness(mm) | 1.0,2.0,4.0 mm |
Tolerance | +/- 0.005 mm |
Precision | P0 P6 P5 P4 |
Rolling Body | Ball Bearings |
View Complete details
Thickness | 5mm |
Material | UHMW |
Color | Multicolor |
Pattern | Plain |
Packing Type | Bundles |
Usage/Application | Industrial, Commercial |
We are offering UHMW Sheet to our clients. We provide high-quality products to our customers.
View Complete details
Usage/Application | Industrial,Commercial |
Material | Acrylonitrile Butadien Styrene |
Pack Type | Bundles |
Finishing | Matte Finish |
Pattern | Plain |
Shape | Rectangular |
View Complete details
Material | Plastic |
Thickness | 4.0 mm |
Shape | Rectangular |
Packaging Type | Bundles |
Usage/Application | Industrial, Commercial, Residential |
Pattern | Plain |
We are offering Colour Plastic Sheet to our clients. We provide high-quality products to our customers.
View Complete details
Material | PP |
Surface Treatment | Cloth lined |
Usage/Application | Residential & Commercial |
Thickness | 0.2 -1.2 mm |
Manufacturing Technique | Cold Rolled |
Shape | Rectangular |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Width | 600 - 1250 mm |
Dimensions | 3 x 6 feet |
View Complete details
Hardness | 30-90 Shore A |
Shape | Rectangular |
Brand | Polyrib |
Material | Plastic |
Thickness | 10mm-100mm |
Finishing | Matte Finish |
View Complete details
Material | Plastic |
Elongation | 90% |
Shape | Cylindrical |
Thickness | 3mm,5mm,4mm,1mm,2mm |
Surface Finish | Powder Coated |
View Complete details
Thickness | 1.0 mm |
Usage/Application | Industrial |
Material | UHMW |
Color | Green,Yellow,Orage,Blue,Silver |
Packaging Type | Rolls |
Application | Industrial,Commercial |
Pattern | Plain |
Style | Standard |
We are offering Plascon Skived Tape to our clients.
Details:
View Complete details
Material | HDPE |
Thickness | 5mm |
Color | Blue |
Usage/Application | Industrial |
Brand | Polyrib |
Size | 1000x2000, 1220x2440, 1500x3000mm |
View Complete details
Product Brochure
Material | PP |
Size | 1.22 m x 2.44 m, 1 m x 2 m, 1.3 m x 2 m |
Contraction Percentage | 1.5% - 5.0% |
Max Width | 1.5 m |
Finishing | Matte |
Water Absorption | 0.01% |
View Complete details
Product Brochure
Thickness | 10-50mm |
Color | Multi |
Size | 1000x2000mm,other available on request |
Usage/Application | Industrial |
Brand | Polyrib |
Packaging Type | Bundles |
Material | UHMW G6,G9 |
Wear Resistance | High |
Corrosion Rate | Low |
Application | Coal,Iron ore,Lime,Ash,Paddy,Handling plants |
Finish | Machined |
We are offering Wear Resistant Lining to our clients.
Details:
View Complete details
Product Brochure
Usage/Application | Industrial,Commercial |
Thickness | 30 mm to 70 mm |
Pattern | Plain |
Shape | Rectangular Sheets |
Surface Finish | Matte Finish |
Material | POM |
Width | 2000 mm |
Length | 1000 mm |
We are offering POM Sheet to our clients. We provide high-quality products to our customers.
View Complete details
Type | PP / POM / PE |
Dimension | 4 inch |
Pitch | 27.2 mm / 25.4 mm |
Work Temperature | -40 deg C- 90 deg C, PP 1 deg C - 98 deg C |
Pattern | Plain |
Material | Plastic |
View Complete details
Max Thickness | 5 mm |
Min Diameter | 0.5 m |
Max Diameter | 3.3 m |
Applications | Industrial, Commercial |
Weight | 1.1 kg/m |
Min Thickness | 2 mm |
We are offering Conveyor Strip to our clients.
Details:
View Complete details
Thickness | 3.0 mm, 5.0 mm, 1.0 mm, 4.0 mm, 2.0 mm, 4.0,2.0,3.0,5.0,1.0 |
Max Thickness | 300 mm |
Min Thickness | 6 mm |
Packaging Type | Bundles |
Density | 0.95-1.08g/cm3 |
Pattern | Plain |
Finishing | Glossy |
View Complete details
Max Width | 51 mm |
Min Thickness | 0.6 mm |
Max Thickness | 2.00 mm |
Min Width | 12 mm |
Thickness | 2-3 mm |
Material | Plastic |
We are offering Antistatic Sheet to our clients. We provide high-quality products to our customers.
Details:
View Complete details
Material | Plastic |
Thickness | 4.0 mm |
Shape | Rectangular |
Model No. | kbk1100 |
Packaging Type | Bundles |
Usage/Application | Industrial, Commercial,, Residential |
View Complete details
Material | Plastic |
Thickness | 2.0 mm |
Shape | Rectangular |
View Complete details
Thickness | 2.0-30.113mm |
Moisture | 10-12% |
Size | 1220x2440mm,1250x2500m |
Surface | Galvanized |
Brand | Polyrib |
Shape | Rectangular |
View Complete details
Shape | Cylindrical |
Area resistance | 1.4 rating |
Diameter | 20-125 mm |
Thickness | 5mm, 1mm, 2mm |
Color | Black, Transparent |
Material | UHMWPE |
View Complete details
Brand | Polyrib |
Finish | Matte |
Min Width | 12 mm |
Min Thickness | 0.6 mm |
Application | Industrial, Commercial |
Max Width | 51 mm |
Max Thickness | 2.00 mm |
Details:
View Complete details
Usage | Door,Elevator,Wall Decoration |
Capacity | 10000 tons/Month |
Tolerance | 0.03mm |
Color | Yellow |
Protect Film | 0.7 mm |
We are offering Perforated Sheet to our clients. We provide high-quality products to our customers.
View Complete details
Material | Nylon |
Hardness | 30-90 Shore A |
Application | Pavers, Bitumen Transportation Trucks |
Packing type | Box |
Finishing | Matte Finish |
View Complete details
Min Thickness | 1 mm |
Max Thickness | 300 mm |
Density | 0.94-0.96g/cm3 |
Water Absorption | 0.01% |
Material | PE |
Finishing | Polished |
We are one of the leading manufacturers and suppliers of an extensive range of Polyethylene Rods. Manufactured using high-grade plastics by using latest hi-tech machinery, these have the high strength to weight ratio, perfect finish, and chemical resistant. Available in various shapes and sizes, our clients can purchase customized solutions of these rods as per specifications of our clients.
View Complete details
Finishing | Glossy |
Pattern | Plain |
Brand | Polyrib |
Material | Plastic |
Pack Type | Packets |
Usage/Application | Industrial, Commercial |
We are offering Wear Resisting Nozzles to our clients. We provide high-quality products to our customers.
View Complete details
Min Thickness | 3 mm |
Max Thickness | 300 mm |
Finish | Matte Finish |
Pattern | Embossed |
Applications | Industrial,Commercial,Residential |
Material | PE |
We are offering Plastics Colored Extrusions to our clients. Today''s plastic extrusion color control process relies a bit on ''black magic'' to be successful. Time-interval based color monitoring is insufficient in providing information on baseline, variation or improvement opportunities. The process is not very controllable, predictable or often times even understandable. cPAT eliminates the ''black magic'', making the process something that operators can control, predict and troubleshoot.
View Complete details
Product Brochure
Material | Plastic |
Thickness | 4.0 mm |
Shape | Rectangular |
Packaging Type | Bundles |
Usage/Application | Industrial, Commercial, Residential |
Pattern | Plain |
View Complete details
Thickness | 2.0 mm, 1.0 mm |
Size | 1200 x 600mm |
Clarity Level | Optical |
Pattern | Plain |
Surface | Matt, Rough, Metal, Granite & Wood, ABS reverse |
Density | 1.2g/cm3 |
Tensile Strength | 730 kg/cm 2 |
We are engaged in offering a wide range of Co-Extruded Double Color Sheets. These sheets are appreciated for their unique features such as low density, high strength, excellent chemical & corrosion resistance. Our sheets are extensively used in various chemical processing, chemical storage, metal finishing, and electroplating, galvanizing industry. Thus, these are highly demanded in the international market segments.
View Complete details
Application | Industrial,Commercial |
Packaging Type | Packets |
Hardness | 20 - 90 shore A |
Temperature | -35 - 120 deg C |
Material | Plastic |
Finishing | Matte Finish |
We are offering Extrude Strips Sections to our clients. We provide high-quality products to our customers.
View Complete details
Application | Industrial, Commercial |
Packing Type | Packets |
Shape | Circular |
Finishing | Matte |
Brand | Polyrib |
Material | Plastic |
We are offering Plastic Wheel Castor to our clients. We provide high-quality products to our customers.
View Complete details
Material | Plastic |
Size | 2100 mm x 5800 mm |
Thickness(mm) | 2.0 - 7 mm |
Shape | Rectangular |
Pattern | Embossed |
Surface Finish | Powder Coated |
View Complete details
Material | Duplex |
Shape | Circular |
Finishing | Matte |
Usage/Application | Industrial, Commercial, Residential |
No. Of Teeth | 10 - 30 |
Packing Type | Packets |
We are offering Duplex Sprocket to our clients.
Details:
View Complete details
Thread Size | 1/4 inch |
Material | Plastic |
Design | Air Atomising |
Pressure | 4 bar |
Usage/Application | Cleaning,washing,dust control |
Orifice Diameter | 0-0.5 mm |
Customisation | Not Customised |
We are offering Nozzles to our clients. We provide high-quality products to our customers.
Details:
View Complete details
Thickness | 4-300 mm |
Density | 2.1-2.3g/cm3 |
Packing Type | Packets |
Surface Finish | Matte |
Material | Plastic |
Applications | Industrial, Commercial,, Residential |
View Complete details
Modulus | 1mm-50mm |
Material | Steel |
Finishing | Matte |
Packing Type | Packets |
Accuracy | DIN Class 4, ISO/GB Class 4, AGMA Class 13, JIS Class 0 |
Usage/Application | Industrial, Commercial |
View Complete details
Finishing | Matte Finish |
Application | Industrial, Commercial |
Shape | Cylindrical |
Brand | Khanna Polyrib |
Packaging Type | Box |
Finish | Powder Coated |
View Complete details
Packaging | Packets |
Size | 3, 6 inch |
Max Thickness | 750 um |
Application | Industrial, Commercial |
Material | BOPS |
Min Thickness | 100 um |
We are offering Thermoformed Plastics to our clients. We provide high-quality products to our customers.
Details:
View Complete details
Material | Plastic |
Brand | Polyrib |
Module | 0.5 to 4 module |
Packaging Type | Packets |
Number of Teeth | 45 |
Surface Treatment | Color Coated |
View Complete details