Okhla Industrial Area, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AAACK5799F1Z4
Call 08048603144 88% Response Rate
Material | Rubber |
Thickness | 5 - 10 mm |
Density | 1.85 g/cm3 |
Finishing | Matte Finish |
Compressibility | 12 +/- 7% |
We are offering Printed Plain Rolls to our clients.
Details:
View Complete details
Material | Plastic |
Applications | Industrial, Commercial, Residential |
Weight | 10 T, 13 T |
Min Thickness | 10 MM |
Max Thickness | 300 MM |
Material Characteristics : Light weight More Rigid than Ortho - AL Good Toughness Good Impact strength _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ Availability to flex without fracturing Shrinkage of less than 1% _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ Applications : Ankle Foot Orthosis - AFOs Dynamic Ankle-Foot Orthosis - DAFOs Definitive Prosthetic Sockets Frame Sockets Knee Ankle Foot Orthosis - KAFOs _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ Material Specifications : Sheet size for orthotics : 1000 x 2000 mm other sizes available on demand with MOQ Available thickness : 2mm, 3mm, 4mm, 5mm, 6mm, 8mm thickness upto 30mm available on demand with MOQ Available Colours : Natural other colours available on demand with MOQ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
View Complete details
Min Size | 0.4 mm |
Max Size | 2 mm |
Length | 1000mm |
Width | 300-800mm |
Usage | Auto Industry |
Hardness | 30 up to 90 Shore |
Color | Black, Grey, White |
View Complete details
Packaging Type | Box |
Brand | Polyrib |
Shape | Cylindrical |
Finishing | Powder Coated |
Packing Type | Packets |
Elongation | 100% |
Material | Nylon |
View Complete details
Product Brochure
Plastic Material | POM, HDPE, UHMW, PA, PP, HMW |
Max Thickness | 100 mm |
Finishing | Machined |
Min Thickness | 10 |
Width | 1000 mm |
Material | POM, HDPE, UHMW, PA, PP, HMW |
Length | 2000 mm |
View Complete details
Product Brochure
Min Thickness | 2 mm |
Width | 1.5 mm |
Max Thickness | 25 mm |
Applications | Industrial, Commercial |
Material | HMHDPE |
Finishing | Matte |
We are offering HM HDPE Sheets to our clients.
Details:
View Complete details
Product Brochure
Shape | Square |
Material | HDPE |
For Use in | Side Walls |
Thickness | 4 mm |
Size | 9 In. X 4 In. X 3 In. |
Brand | Polyrib |
View Complete details
Material | HD |
Grade | Welding, Forming, Machining all available |
Min Thickness | 0.50 mm |
Density | 0.98 g / Cm2 |
Max Width | 2 m |
Max Thickness | 250 mm |
Length | 2mtr, other size on request |
Min Width | 1mtr |
View Complete details
Material | HMHDPE |
Color | Blue |
Usage/Application | Industrial,Commercial |
Thickness | 2mm, 5mm, 3mm, 1mm |
Pattern | Plain |
Finishing | Matte Finish |
View Complete details
Shape | Rectangular |
Finishing | Powder Coated |
Pattern | Plain |
Thickness | 7 to 120 mm |
Material | Plastic |
Color | Multicolor |
View Complete details
Shore Hardness | 55-70 |
Density | 0.95 g/cm3 |
Material | HDPE |
Thickness | 5mm |
Brand | Polyrib |
Usage/Application | Industrial, Commercial, Residential |
View Complete details
Color | White |
Thickness | 5.0 mm, 2.0 mm |
Material | Plastic |
Finishing Type | Matte |
Shape | Rectangular |
Packaging Type | Bundles |
Usage/Application | Industrial, Commercial, Residential |
View Complete details
Thickness | 5mm |
Color | Multicolor |
Usage/Application | Industrial |
Material | HDPE |
Pattern | Plain |
Shape | Rectangle |
View Complete details
Packaging Type | Paackets |
Material | Plastic |
Brand | Polyrib |
Shape | Round |
Finishing | Powder Coated |
Hardness | 30-90 Shore A |
Plastic Type | PP |
View Complete details
Minimum Order Quantity: 500 Kg
Thickness | 5mm |
Color | Multicolor |
Usage/Application | Industrial, Commercial |
Size | 1000x2000, 1220x2440, 1500x3000mm |
Brand | Polyrib |
Pattern | Plain |
Material | HDPE |
Technics | extruded |
View Complete details
Thickness | 5mm |
Color | Multicolor |
Usage/Application | Industrial |
Size | 2000x4000 mm |
Brand | Polyrib |
Material | HDPE |
View Complete details
Size | 1220 x 2440 mm |
Water Absorption | 1.5% - 3.5% |
Tensile Strength | 81-130 MPa |
Pattern | Plain |
Thickness | 1 mm |
Material | Plastic |
View Complete details
Material | Plastic |
Shape | Rectangular |
Length | 1 - 3 ft |
Finishing | Matte Finish |
Width | 0.5 - 2 ft |
Surface Finish | Matte |
Pattern | Messed |
We are offering Industrial Plastic Pallet to our clients.
Details:
View Complete details
Shape | Circular |
Packaging Type | Boxes |
Finishing | Matte |
Tooling | CNC Lathe |
Density | 1.2 g/ cm3 |
Material | Plastic |
View Complete details
Thickness | 1.8 -30 mm |
Material | Acrylic |
Finishing Type | Matte Finish |
Size | 1250 x 2450; 1250 x 1850, 1220 x 2420 mm |
Packaging Type | Bundles |
Transmittance | 25 - 92% |
We are offering Display Stand Sheet to our clients.
Details:
View Complete details
Rolling Body | Roller Bearings |
Diameter | 55 mm |
Pattern | Plain |
Shape | Round |
Material | HDPE Plastic |
Brand | Khanna Polyrib |
We are glad to inform you that we have started manufacturing HDPE Plastic Bearing single piece construction apart from Plascon Segmented Spur Gear for Dryer out of UHMW (Ultra High Molecular Weight). You are aware that our Plascon Gears are already working satisfactorily. But on the demand of the customers, we have started manufacturing same in single piece construction out of Kaylon.
The advantages and other details of Kaylon Gear are as follows:
Single Piece construction
Higher tensile strength
Noise reduction
Double sintered Ring to improve dimensional stability
Self lubricating
Higher service temperatures upto 100° C is possible
View Complete details
Packaging Type | Rolls |
Material | Plastic |
Thickness | 5 - 20 mm |
Usage/Application | Industrial, Commercial, Residential |
Pattern | Plain |
Finishing | Matte Finish |
We are offering Plastic Foils to our clients.
Details:
View Complete details