Exporter of a wide range of products which include uhmw liners, plastic arete liner, polyrib arete liners, matrox liners ., plastic liner . and arete l-v-as pads.
₹ 295 / Kg Get Latest Price
| Thickness | 25 mm |
KBK UHMW Sheets are ideal material for lining silos, bunkers, chutes, truck, rail wagons, ship hold etc. It allows good material flow with minimum caking bulk solids and powder products. Excellent machining properties of the material allow it to be used as replacement for thousands of metal and plastic machinery parts.
ADVANTAGES
· Excellent wear resistance best in plastic.
· Very high impact strength, it is unbreakable.
· Good chemical resistance.
· Low co efficient of friction.
· Good machinability.
· Low temperature properties.
DELIVERY PROGRAMME
KBK UHMW Compressed Sheets
4000 x 1230 x 10-200 mm
4330 x 1230 x 20-75 mm
5000 x 660 x 20-100 mm
2000 x 1000 x 10-70 mm
Other size available on demand
KBK UHMW RodsSize : 20-200 mm dia x 300 mm length
Higher length rods available on request
Hollow rods available on request.
KBK UHMW Extruded Sheet1000 mm width x 2000 mm length x 50 mm thick
ADVANTAGES
· High strength to weight ratio
· Excellent chemical resistance.
· Excellent thermoforming properties.
· Corrosion resistant.
₹ 265 / Piece Get Latest Price
| Material | Plastic |
| Color | Black |
| Application | Industrial, Commercial |
| Min Thickness | 0.5 mm |
| Max Thickness | 10 mm |
| Width | 1 ft - 3 ft |
₹ 2950 / sqmtr Get Latest Price
| Material | UHMWPE |
| Thickness | 10-50 mm |
| Color | White, Green, Black |
| Usage/Application | Lining |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Color | natural |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| deal | new only |
| finishing | matte |
₹ 2899 / Square Meter Get Latest Price
| Material | plastic |
| Pattern | plain |
| Country of Origin | Made in India |
| deal in | new only |
| finishing | matte finish |
₹ 785 / Piece Get Latest Price
| Material | Plastic |
| Min Thickness | 5 mm |
| Max Thickness | 80 mm |
| Porosity | 60 - 98 % |
| Volume Density | Greater than 0.1 g/cm3 |
| Compressive Strength | Greater than or equals to 250 kpa |
₹ 145 / Piece Get Latest Price
| Load Capacity | 100-500kg |
| Wheel Movement | Rigid |
| Color | White |
| Finishing | Matte Finish |
| Wheel Diameter | 5 Inch |
| Core Material | Steel |
₹ 220 / Square Meter Get Latest Price
| Material | Plastic |
| Kind | Slat |
| Structure | Horizontal |
| Usage | Bathroom |
| Finishing | Matte Finish |
| Pattern | Plain |
₹ 365 / Piece Get Latest Price
| Material | Plastic |
| Thickness | 5 - 20 mm |
| Color | Black,, White |
| Application | Industrial, Commercial |
| Packaging Type | Packets |
| Model | ARETE L-V005 |
₹ 2800 / Square Meter Get Latest Price
| Color | Grey |
| Finish | Matt |
| Country of Origin | Made in India |
| deal in | new only |
| type | liner |
₹ 2890 / Square Meter Get Latest Price
| Color | Grey |
| Application Method | liners |
| Finish | Matt |
| Country of Origin | Made in India |
| deal in | new only |
₹ 90 / Piece Get Latest Price
| Material | Plastic |
| Best Tolerance | +/- 0.005 mm |
| Tolerance | +/-0.005 mm |
| Precision | P0 P6 P5 P4 |
| Rolling Body | Ball Bearings |
| Applications | Industrial, Commercial |
Our company is engaged in offering an extensive range of Bushes Bearing. These are widely appreciated in the international market segments for their unique features such as excellent finish and dimensional accuracy. Our Bushes/Bearing/Hanger Bearings have good capacity to bear high temperatures and thus suitable to be used in both Engineering and Automobile industries.
Mohit Khanna (Director)
Khanna Polyrib Pvt. Ltd.
24/168 BIRHANA ROAD, Phase 2
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India