Okhla Industrial Area, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AAACK5799F1Z4
Call 08048603144 85% Response Rate
Product Brochure
Material | Plastic |
Color | Black |
Application | Industrial, Commercial |
Min Thickness | 0.5 mm |
Max Thickness | 10 mm |
Width | 1 ft - 3 ft |
View Complete details
Product Brochure
Material | Plastic |
Thickness | 5 - 20 mm |
Color | Black,, White |
Application | Industrial, Commercial |
Packaging Type | Packets |
Model | ARETE L-V005 |
View Complete details
Product Brochure
Material | Polyamide |
Application | Industrial, Commercial |
Kind | Nylon Plastic |
Water Absorption | 1.5%~3.5% |
Contraction Percentage | 0.4% |
Tensile Strength | 51~80 MPa |
View Complete details
Product Brochure
Material | Plastic |
Min Thickness | 5 mm |
Max Thickness | 80 mm |
Porosity | 60 - 98 % |
Volume Density | Greater than 0.1 g/cm3 |
Compressive Strength | Greater than or equals to 250 kpa |
View Complete details
Product Brochure
Material | Plastic |
Kind | Slat |
Structure | Horizontal |
Usage | Bathroom |
Finishing | Matte Finish |
Pattern | Plain |
View Complete details
Product Brochure
Material | Plastic |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Matte |
Hardness | 30-90 Shore A |
We are glad to inform you that we have started manufacturing Automotive Gears for Dryer out of UHMW (Ultra High Molecular Weight). You are aware that our Plascon Gears are already working satisfactorily. But on the demand of the customers, we have started manufacturing same in single piece construction out of Kaylon.
The advantages and other details of Kaylon Gear are as follows:
Single Piece construction
Higher tensile strength
Noise reduction
Double sintered Ring to improve dimensional stability
Self-lubricating
Higher service temperatures to 100° C is possible
View Complete details