Okhla Industrial Area, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AAACK5799F1Z4
Call 08048603144 85% Response Rate
Product Brochure
Width | 1220 m |
Length | 2000 m |
Thickness | 0.5 mm to 3 mm |
Usable at Temperature | -50 deg C to + 85 deg C |
Welding | 3 mm dia |
Finishing | Matte Finish |
We are offering Polyamide Pads to our clients. KAYLON Brand Nylon in following grades on a fully automatic continuous plant with the latest technologies from the best quality of Raw material of International Standard.
Types:
Followings are manufactured out of KAYLON:
Critical components is our specialty.
Since last 40 years we are also manufacturing various types of plastic i.e. PP, HDPE, HIP, ABS, UHMW ( details on requirement )which are being used by various industries/mill in India and abroad.
Our motto is to serve the customer to the best of their satisfaction in all respect.
Hence you are requested to kindly incorporate our name in your vendor list and favor us with your valued enquiries and orders .
View Complete details
Product Brochure
Moulded Parts Type | Automotive Parts, Industrial Parts, Electronic Parts |
Brand | Polyrib |
Material | PE |
Finish | Matte |
Packaging Type | Packets |
Size | 1.2mm/1.5m/2.0mm*2.05m*20m or Customized |
We are offering Kaylon HS to our clients.
Features:
Better performance at higher operating temp.
Heat stabilized
Improved mechanical properties
Good dimensional stability as compared to kaylon natural
Good PV and load bearing capacity
View Complete details
Product Brochure
Usage/Application | Industrial, Commercial |
Packaging Type | Bundles |
Pattern | Plain |
Shape | Rectangular |
Water Absorption | 0.3 % |
Tensile Strength | 80 Mpa |
Material | Kaylon |
E Modules | 4000 Mpa |
Application | Industrial, Commercial |
View Complete details
Product Brochure
Length | 1 m |
Width | 1 m |
Thickness | 10mm to 100mm |
Material | Kaylon Cast Polyamide |
Finishing | Matte Finish |
Application | Industrial, Commercial |
View Complete details
Product Brochure
Material | LDPE |
Density | 0.92 - 0.98 g/cm3 |
Surface Finishing | Matte |
Application | Industrial, Commercial |
Min Thickness | 2 mm |
Max Thickness | 350 mm |
We are offering LDPE Sheet to our clients.
Details:
View Complete details
Product Brochure
Material | LDPE |
Tensile Strength | More than 20 MPa |
Application | Industrial, Commercial |
Dimension | 4 inch |
Work Temperature | -40 deg C- 90 deg C, PP 1 deg C - 98 deg C |
Pitch | 27.2 mm / 25.4 mm |
Elongation at Break | More than 150% |
We are offering LDPE Sheet to our clients.
Details:
View Complete details
Product Brochure
Unit Length | 5 m - 15 m |
Size | 1 inch-1.5 inch |
Material | Cast Nylon |
Hollow Sections | Circular |
Temperature | 100 deg C |
Application | Industrial, Commercial |
View Complete details
Product Brochure
Packaging Type | Bundles |
Shape | Rectangular |
Usage/Application | Industrial, Commercial |
Color | Black |
Size | 8 meter |
Pattern | Plain |
View Complete details
Product Brochure
Color | White |
Hollow Sections | Circular |
Unit Length | 3m |
Size | 1/4 inch-1/2 inch |
Brand | Polyrib |
Material | Nylon |
We are also manufacturing Industrial Plastic Nylon Tubes out of KBK which is an engineering plastic as detail given below. We are supplying all these items to M/S Hindalco industries Ltd, Sonebhadra.
Details:
View Complete details
Product Brochure
Thickness | 1.0, 1.0 mm |
Size | 3 X 8 |
Brand | Dipra |
Product Type | Plastic Sheet |
Plastic Type | HDPE |
Shape | Rectangular |
Grade | 1st |
Finish Type | Matte |
Uses | Door Liner |
View Complete details
Product Brochure
Shape | Cylindrical |
Packing Type | Packets |
Material | Plastic |
Application | Industrial, Commercial |
Surface Finishing | Matte |
Length | 6 inches or more |
We are offering Straight Plastic Rods to our clients.
Details:
Additional Information:
View Complete details
Product Brochure
Hollow Sections | Circular |
Unit Length | 12m, 6m, 3m, 18m |
Usage/Application | Industrial, Commercial, Residential |
Material | PP, HDPE, LDPE |
Finishing | Matte Finish |
We are offering Plastic Tube to our clients. We provide high-quality products to our customers.
View Complete details
Product Brochure
Conveyor Type | Belt |
Usage/Application | Industrial |
Surface Treatment | polymer |
Material | Plastic Liners |
Technique | Plastic |
We are offering Plastic Chute Liners to our clients.
Details:
View Complete details
Product Brochure
Materials | Plastic |
Work Location | All india |
Raw Material Procurement | Customer End |
Application | Handicaped |
Service Mode | Offsite |
Service Duration | Depends on Project |
View Complete details
Product Brochure
Material | Kaylon |
Density | 1.14 g/cm3 |
Water Absorption | 0.3 % |
Tensile Strength | 80 Mpa |
E Modules | 4000 Mpa |
Compressive Strength | 95 Mpa |
View Complete details
Product Brochure
Material | Kaylon |
Color | White, Blue, Green and many more |
Brand | polyrib |
Density | 1.14 g/cm3 |
Water Absorption | 0.3 % |
Tensile Strength | 80 Mpa |
E Modules | 4000 Mpa |
Compressive Strength | 95 Mpa |
Elongation at Break | More than 20% |
We are engaged in offering a huge gamut of Kaylon. Kaylon is partially csystalline polyamide and have to manage to gain a key position in engineering plastic through the combination of high strength the toughness even strength and high toughness even a low temperature. Polyamide has become a multi-purpose plastic. These are featured with Good toughness, high dynamic load bearing capacity, high strength and stiffness, almost no tension crack formation, good chemical resistance, good gas barrier properties, higher temperature operating capacity, good wear and abrasion resistance, low internal stresses and good dimensional stability, excellent abrasion resistance, excellent flexural strength, very good operation without lubrication. These are used in house pulleys, chute liners, bearing, bushes, guide plates, chain guides, wiper shields, shaft support, out rigger pad, wear strips. Our components can be used in diverse industries such as construction, oil and gas, pharmaceuticals, food processing, railway, mining, water treatment and automotives, gear, sprockets, wear pads for telescopic booms, house pulleys, chute liners, bearing, bushes, guide plates, chain guides, wiper shields, shaft support, out rigger pad, wear strips. Also, these are useful for mining and construction industries. These are featured with exceptional resistance to wear and abrasion, light weight, typically 1/6 the of the weight of steel, self-lubricating resulting in low maintenance cost, low co-efficient of friction, life is 25 times the life of similar components in phosphor bronze, corrosion and chemical resistance.
Details:
Property | Test method | Unit | Kaylon | Kaylon oilon | Kaylon moly | Kaylon HS |
Density | ISO 1183:1987 | g/cm3 | 1.14 | 1.15 | 1.14 | 1.14 |
Water Absorption | ISO 62:1999 (modified) | % | 0.3 | - | 0.2 | - |
Tensile Strength | ISO 527-1/2:1999 | Mpa | 80 | 75 | 85 | 80 |
E Modules | ISO 527-1/2:1993 | Mpa | 4000 | 4000 | 4100 | 4000 |
Compressive strength | ISO 604-2002 | Mpa | 95 | 95 | 105 | 95 |
Elongation at Break | ISO 527-1/2:1993 | % | >20 | >30 | >20 | >20 |
View Complete details
Product Brochure
Material | Plastic |
Shape | Circular |
Finishing | Matte |
Packaging Type | Bundles |
Application | Industrial, Commercial |
Pattern | Plain |
With the constant support of our expert team, we are engaged in offering a huge assortment of Kaylon Oilon. These are featured with Low wear and abrasions resistance, Improved PV characteristics, Improved Co-efficient of friction, reduced water absorption, good dimensional stability and are FDA compliant.
Features:
Low wear and abrasions resistance
Improved PV characteristics
Improved Co-efficient of friction
Reduced water absorption
Good dimensional stability
FDA Compliant.
View Complete details
Product Brochure
Density | 1.14 g/cm3 |
Water Absorption | 0.2 % |
Tensile Strength | 85 Mpa |
E Modules | 4100 Mpa |
Compressive Strength | 105 Mpa |
Packaging | Packets |
We are offering Kaylon Moly to our clients.
Features:
Improvement in wear property
Lower co-efficient of friction
Lower water asorption than kaylon.
View Complete details
Product Brochure
Material | Nylon |
Tube Diameter | Upto 200 mm |
Tube Length | 1 mtr |
Ring Diameter | Upto 2 mtr |
Finishing | Matte Finish |
Application | Industrial, Commercial |
Rod Size | 25 mm to 100 mm x 300 mm long |
We are offering Wear Resisting Nylon Plate to our clients. Followings are manufactured out of Kaylon.
Feature:
View Complete details
Product Brochure
Shape | Round |
Inner Diameter | 14 mm |
Brand | Polyrib |
Packaging Type | Boxes |
Material | Plastic |
Surface Finished | Powder Coated |
View Complete details
Product Brochure
Material | Metal |
Type | Centri Cleaner |
Color | Blue |
Applications | Industrial, Commercial |
Finishing | Matte Finish |
Number of Nozzels | 6 |
We are offering Centri Cleaner System to our clients.
Details:
View Complete details