Okhla Industrial Area, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AAACK5799F1Z4
Call 08048603144 85% Response Rate
Product Brochure
Material | PE |
Work Pressure | Low Pressure (Pn less than 1.6 mpa) |
Min Working Temperature | -15 deg C |
Max Working Temperature | +110 deg C |
Application | Industrial,Commercial |
Finishing | Polished |
We are offering Valve Discs to our clients.
Details:
View Complete details
Product Brochure
Brand | Polyrib |
Shape | Rectangular |
Pattern | Plain |
Plastic Type | UHMWPE |
Material | Plastic |
Min Thickness | 10 mm |
Max Thickness | 100 mm |
View Complete details
Product Brochure
Thickness | 0.8 mm |
Length | 8 ft |
Width | 4 ft |
Color | Off White |
Features | Water Proof |
Shape | Rectangular |
Material | HDPE |
Forming Way | Extrusion |
Application | Functional Components |
Packaging Type | Bundles |
View Complete details
Product Brochure
Shape | Round |
Thickness | 0.8-20 mm |
Material | PP |
Pattern | Plain |
Brand | Plascon |
Tensile Strength | Greater than 30MPa |
View Complete details
Product Brochure
Size | 2.5 mm |
Material | PE |
Finishing | Matte Finish |
Pattern | Plain |
Application | Industrial,Commercial |
Thickness | 2.80 - 5 mm |
Packaging Type | Spool |
Welding Rods PP, HD for a wide range of industrial applications. A leading plastics extruder, we are known for the high quality
View Complete details
Product Brochure
Material | Plastic |
Shape | Rectangular |
Packing Type | Boxes |
Location Type | Indoor |
Finishing | Matte Finish |
We are offering Metering Bar Plastic Rods to our clients. We provide high-quality products to our customers.
View Complete details
Product Brochure
Material | Plastic |
Diameter | 44 to 600 mm |
Shape | Toroidal |
Packaging Type | Packets |
Min Inner Diameter | 18 mm |
Max Inner Diameter | 250 mm |
Outer Diameter | 50-350 mm |
Type | Filter Disc |
We are offering Plough Liner to our clients.
Details:
View Complete details
Product Brochure
Finishing | Matte Finish |
Packing Type | Packets |
Material | Plastic |
Length | 40 mm |
Width | 60 mm |
Pattern | Plain |
We are offering Plastic Pinion to our clients.
Details:
View Complete details
Product Brochure
Surface Treatment | Color Plated |
Shape | Rectangular |
Pattern | Zig Zag |
Material | Plastic, PP |
Color | Blue |
Finish | Polished |
We are engaged in manufacturing and supplying as well as exporting of a Plastic Profile, which is considered an ideal substitute and a favorable alternative to conventional wooden/ steel pallets. These 12 Way Pallets are not hampered by the inherent problems of swelling, rotting, termites and fungal infection that is there with the steel or wooden pallets. We have designed these industrial pallets for optimal load bearing capacities with a strong and durable design.
Features:
View Complete details
Product Brochure
Color | Green, Black, Blue, Red |
Surface Treatment | POlished |
Pattern | Plain |
Material | PE |
Contraction Percentage | 0.4% |
Tensile Strength | 51~80 MPa |
We are offering Fascia Pad to our clients. We provide high-quality products to our customers.
View Complete details
Product Brochure
Shape | Cylindrical |
Diameter | 1.85 mm / 3.0 mm / 2.85 mm |
Packing Type | Packets |
Material | ABS |
Min Thickness | 1 mm |
Max Thickness | 200 mm |
We are offering ABS Plastic Rods to our clients.
Details:
View Complete details
Product Brochure
Material | Plastic |
Color | White |
Brand | Polyrib |
Surface Finish | Powder Coated |
Connection Mode | Threaded Connection |
Shape | Rectangular |
View Complete details
Product Brochure
Size/Diameter | upto 12" |
Shape | Round |
Packaging Type | Bags |
Material | POM,Nylon , UHMW etc. |
Key Tolerance | 0.10 mm |
Application | Industrial,Commercial |
Surface | Machined, Casting |
We are offering Nylon Bushes to our clients.
Nylon Pipes, Bush, Roller
Details:
View Complete details
Product Brochure
Material | Plastic |
Best Tolerance | 1mm |
Tolerance | +/- 0.005 mm |
Precision | good |
Rolling Body | Ball Bearings |
Application | Industrial, Commercial |
Our Polyrib Car Stopper has good capacity to bear high temperatures and thus suitable to be used in both Engineering and Automobile industries.
View Complete details
Product Brochure
Brand | Polyrib |
Roller Length | 400-600 mm |
Usage/Application | Industrial, Commercial |
Material | Plastic |
Surface Finish | Matte |
Structure | Roller |
View Complete details
Product Brochure
Packaging Type | Box |
Color | White |
Size | Upto 1 meter |
Material | PE |
Tolerance | +/- 0.01mm |
Surface Treatment | Anodized, powder coating, painting |
PE Tube Plate heat exchanger is an external heat exchanger for the heat transfer between low-viscosity fluids. The tube plate heat exchanger is suitable for clean and moderately polluted media and can be used as a heater or cooler as well as a condenser for vapors.
Plastic tube plate heat exchangers are often used in surface technology, chemical industry, biogas generation, seawater aquariums, semiconductor and pharmaceutical industries. This plastic heat exchanger also features a unique, modular design. Individual, so-called “tube plates” are combined into a double-walled plastic pressure container and welded without editional materials.
Using different alignments of the plates in the tube plate bundle, different flows can be implemented. For this purpose, each CHLOROPLAST heat exchanger is calculated and optimized in a computer-aided simulation and you will always get the most reasonably priced and reliable layout. Cleaning is done by counter-flushing.
View Complete details
Product Brochure
Usage/Application | Industrial,Commercial |
Material | Nylon Plastic |
Finish | Matte |
Number of Teeth | 10 - 30 |
Bore | 20-40 |
Length | 150 mm - 3500 mm |
View Complete details
Product Brochure
Material | Plastic |
Finishing | Matte Finish |
Packaging Type | Packets |
Application | Residential,Commercial and many more |
Pattern | Meshed |
Number of Teeths | 10 - 20 |
We are offering Phenolic Blade to our clients.
Details:
View Complete details
Product Brochure
Material | Plastic |
Usage/Application | Industrial, Commercial |
Min Thickness | 0.6 mm |
Max Thickness | 2.00 mm |
Min Width | 12 mm |
Max Width | 51 mm |
We are offering Strap Tape to our clients. We provide high-quality products to our customers.
Details:
View Complete details
Product Brochure
Density | 1.2 g/cm3 |
Material | Plastic Nylon |
Application | Industrial, Commercial |
Finishing | Matte Finish |
Pattern | Plain |
Packaging Type | Packets |
We are offering Plastic Bushing to our clients.
Details:
View Complete details
Product Brochure
Min Thickness | 6 mm |
Max Thickness | 300 mm |
Material | Plastic |
Packaging Type | Boxes |
Pattern | Plain |
Finishing | Matte Finish |
We are offering Extruded Plastic Bar to our clients.
Details:
View Complete details
Product Brochure
Material | Plastic |
Packaging Type | Box |
Surface Finish | Powder Coated |
Application | Machines, Engines |
Melting Point | 204 deg C |
Plastic Moudling Type | Injection |
View Complete details
Product Brochure
Pulley Material | Stainless Steel |
Roller Type | Simple Taper Roller |
Material | Plastic |
Power Source | Motorized |
Usage/Application | Industrial, Commercial |
View Complete details
Product Brochure
Size | 4 Inches |
Working Style | Surface Grinding |
Thickness | 4 inch |
Dimension | 2 2x 15 mm |
Diameter | 27.5 c m |
Material | Plastic |
We are offering Plastic Discs to our clients.
Details:
View Complete details
Product Brochure
Packaging Type | Carton |
Shape | Rectangular |
Pattern | Plain |
Capacity | 500 gm |
Material | Uhmwpe |
Application | Industrial, Commercial |
View Complete details